Property Attributes
- MLS#3598733
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodDeer Park 4
- Zip37122
- StyleTraditional
- Year Built1987
- Taxes$ 1236
- Price$ 369,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nice location, No HOA, 3 BR 1.5 Ba 1 car gar. Fenced in bk yd. Hrdwd, carpet, tile floors. 2 story.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | West Wilson Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,800 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Deer Park 4 |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From I 40 E take Beckwith Rd exit cont. to a right on Rutland to a right on Belinda Pkwy to a Left on Stone Hill. |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1236 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Building Area Total | 1700 |
| Lot Dimensions | 85X134 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.